www.silverrecyclers.com
U.S. Silver Coin Weight Conversion and Melt Value Calculator
[Most Recent Quotes from www.kitco.com]
Step 1. Enter the Silver Spot Price: $USD
Step 2. Select the coin:


Step 3. Enter the number of coins:
Troy Ounces
of .999
Pure Silver
Gross
Melt Value $
Profit \ Loss
Value $

1942-1945
WWII Silver Nickel (35%)
0.0000 $0.00 $0.00
Step 4.                                 Profit \ Loss +\- %

If you prefer the old version of our U.S. Silver Coin Melt Value Calculator you can find it here: coinB_calculator.aspx

Please Note: The values provided represent the Silver content only.
The calculations do not include the Base Metal, Rarity or any Numismatic value.

        INTERACTIVE CHARTS:

                         CHART 1.   Change the Spot Price and Profit / Loss % on the U.S. Silver Coin Melt Value Calculator (above) to change chart values.

Gross Melt Value per Coin of U.S. Silver Coins using the Spot Price of $0.00 per troy ounce.
SilverRecyclers.com Troy Ounces of
.999 Silver (Ag)
Gross Melt Value $ Profit\Loss Value $
1 X 1942-1945 WWII Silver Nickel (35%) .0563 troy oz. $0.00 +0 % = $0.00
1 X 1916-1945 Mercury Dime (90%) .0723 troy oz. $0.00 +0 % = $0.00
1 X 1946-1964 Roosevelt Dime (90%) .0723 troy oz. $0.00 +0 % = $0.00
1 X 1932-1964 Washington Quarter (90%) .1808 troy oz. $0.00 +0 % = $0.00
1 X 1916-1947 Liberty Half (90%) .3617 troy oz. $0.00 +0 % = $0.00
1 X 1948-1963 Franklin Half (90%) .3617 troy oz. $0.00 +0 % = $0.00
1 X 1964 Kennedy Half (90%) .3617 troy oz. $0.00 +0 % = $0.00
1 X 1965-1970 Kennedy Half (40%) .1479 troy oz. $0.00 +0 % = $0.00
1 X 1878-1921 Morgan Dollar (90%) .7735 troy oz. $0.00 +0 % = $0.00
1 X 1921-1935 Peace Dollar (90%) .7735 troy oz. $0.00 +0 % = $0.00
1 X 1971-1976 Eisenhower Dollar (40%) .3162 troy oz. $0.00 +0 % = $0.00

Please Note: The values provided represent the Silver content only.
The calculations do not include the Base Metal, Rarity or any Numismatic value.


                         CHART 2.   Change the Spot Price, # of coins and Profit / Loss % on the U.S. Silver Coin Melt Value Calculator (above) to change chart values.

Gross Melt Value per 0 Coins of U.S. Silver Coins using the Spot Price of $0.00 per troy ounce.
SilverRecyclers.com Troy Ounces of
.999 Silver (Ag)
Gross Melt Value $ Profit\Loss Value $
0 X 1942-1945 WWII Silver Nickel (35%) 0.0000 $0.00 +0 % = $0.00
0 X 1916-1945 Mercury Dime (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1946-1964 Roosevelt Dime (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1932-1964 Washington Quarter (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1916-1947 Liberty Half (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1948-1963 Franklin Half (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1964 Kennedy Half (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1965-1970 Kennedy Half (40%) 0.0000 $0.00 +0 % = $0.00
0 X 1878-1921 Morgan Dollar (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1921-1935 Peace Dollar (90%) 0.0000 $0.00 +0 % = $0.00
0 X 1971-1976 Eisenhower Dollar (40%) 0.0000 $0.00 +0 % = $0.00


                         CHART 3.    Change the Spot Price and Profit / Loss % on the U.S. Silver Coin Melt Value Calculator (above) to change chart values.

Gross Melt Value of .999+ Silver Bullion Bars and Rounds
using the Spot Price of
$0.00 per troy ounce.
SilverRecyclers.com Gross Melt Value $ Profit\Loss Value $
5 grams .999 $0.00 +0 % = $0.00
10 grams .999 $0.00 +0 % = $0.00
.25 troy oz. .999 $0.00 +0 % = $0.00
.5 troy oz. .999 $0.00 +0 % = $0.00
1 troy oz. .999 $0.00 +0 % = $0.00
5 troy ozs. .999
$0.00 +0 % = $0.00
10 troy ozs. .999
$0.00 +0 % = $0.00
100 troy ozs. .999
$0.00 +0 % = $0.00







Home SiteMap ContactUs UserAgreement

©2007-2010 SilverRecyclers.Com All Rights Reserved.